Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Measured figures
collapsed
Single source34.5 in (876.3 mm) collapsed[source]
Saiga-12
Single sourceConfiguration
| Specification | Barrett REC10 | Saiga-12 |
|---|---|---|
| Type | Designated Marksman Rifle[source] | Semi-automatic shotgun Automatic shotgun (If converted)[source] |
| Place of origin | United States[source] | Russia[source] |
| Manufacturer | Barrett Firearms Manufacturing[source] | Kalashnikov Concern[source] |
| Calibre | .308 Winchester / 7.62×51mm NATO[source] | 12-gauge , 20-gauge , and .410 bore |
stock extended / · source measurement 2
Single sourcestock extended / · source measurement 4
Single sourcestock folded (Saiga-12K, Saiga-12S EXP-01)
Single sourcestock folded (Saiga-12S)
Single source1,145 mm (45.1 in) (Saiga-12) 1,060 mm (41.7 in) stock extended / 820 mm (32.3 in) stock folded (Saiga-12S) 910 mm (35.8 in) stock extended / 670 mm (26.4 in) stock folded (Saiga-12K, Saiga-12S EXP-01)[source]
Effective; Effective firing range
Single source70 m (77 yd)[source]
Saiga-12K, Saiga-12S EXP-01
Single sourceSaiga-12, Saiga-12S
Single source580 mm (22.8 in) (Saiga-12, Saiga-12S) 430 mm (16.9 in) (Saiga-12K, Saiga-12S EXP-01)[source]
Fully automatic
Single sourceSemi-automatic
Single sourceSemi-automatic: 200 rounds/min Fully automatic: 450 rounds/min[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Action | semi-automatic[source] Direct impingement; semi-automatic[source] | Gas-operated , rotating bolt[source] |
|---|
| Used by | — | See Users[source] |
|---|
| Wars | — | Russo-Ukrainian war[source] |
|---|
| Designer | — | Mikhail Kalashnikov[source] |
|---|
| Designed | — | 1990s[source] |
|---|
| Produced | — | 1997–present[source] |
|---|
| Variants | — | Saiga-12 Saiga-12S Saiga-12K Saiga-12S EXP-01 Saiga-12K-030 Saiga-12K-040 Taktika[source] |
|---|
| Feed system | — | 2, 5, 8, and 10 round detachable box magazine , 12, 20 or 30 round detachable drum magazine[source] |
|---|
| Sights | — | Iron sights[source] |
|---|
| Cartridge | — | патроны калибра 12/70 или 12/76[source] |
|---|
| Reported operators |
|
|
|---|