Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Barrett REC10larger figure on 1 of 1
Pindad G2larger figure on 0 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Effective; Effective firing range
Single source50 m[source]
G2 Combat
Single sourceG2 Elite & Premium
Single source114 mm (G2 Combat) 127 mm (G2 Elite & Premium)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | Barrett REC10 | Pindad G2 |
|---|---|---|
| Type | Designated Marksman Rifle[source] | Handgun[source] |
| Place of origin | United States[source] | Indonesia[source] |
| Manufacturer | Barrett Firearms Manufacturing[source] | Pindad[source] |
| Action | semi-automatic[source] Direct impingement; semi-automatic[source] | Recoil operated semi-automatic[source] |
| In service | — | 2011–present[source] |
| Used by | — | See Users[source] |
| Designer | — | Pindad[source] |
| Variants | — | See Variants[source] |
| Cartridge | — | 9×19mm Parabellum[source] |
| Feed system | — | 15-round magazine[source] |
| Sights | — | Iron[source] |
| Reported operators |
| — |