Loading the evidence…
Preparing your view.
Preparing your view.
At a glance
Measured figures
collapsed
Single source34.5 in (876.3 mm) collapsed[source]
Barrel Length, Mk. II
Single sourceConfiguration
| Specification | Barrett REC10 | DI MA-1 |
|---|---|---|
| Type | Designated Marksman Rifle[source] | Assault rifle Light machine gun Designated marksman rifle[source] |
| Place of origin | United States[source] | Myanmar[source] |
| Manufacturer | Barrett Firearms Manufacturing[source] | Ka Pa Sa No. 1 Myanmar Fritz Werner Industries[source] |
| Calibre | .308 Winchester / 7.62×51mm NATO[source] | — |
Mk. I-II · source measurement 1
Single sourceMk. I-II · source measurement 2
Single source978 mm (39 in) (Mk. I-II) 1,065 mm (42 in) (Mk. I-II) 508 mm (20 in) (Barrel Length, Mk. II)[source]
Unloaded
Single source8.0 lbs (3.6 kg) unloaded.[source]
No Magazine, Mk. II
Single sourceNo Magazine, Mk. I-II
Single sourceWith Magazine, Mk. I-II
Single source4 kg (9 lb) (No Magazine, Mk. I-II) 4.42 kg (10 lb) (No Magazine, Mk. II) 4.66 kg (10 lb) (With Magazine, Mk. I-II)[source]
Effective; Effective firing range
Single source400 m (437 yd)[source]
Mk. II
Single sourceMk. I-II
Single source950 rounds/min (Mk. I-II) 600-700 rounds/min (Mk. II)[source]
Muzzle velocity
Single source950 m/s (3,120 ft/s)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Action | semi-automatic[source] Direct impingement; semi-automatic[source] | Gas-operated , rotating bolt[source] |
|---|
| In service | — | 2002–present[source] |
|---|
| Used by | — | See Users[source] |
|---|
| Wars | — | Ethnic conflicts in Myanmar Myanmar civil war[source] |
|---|
| Designer | — | Yisrael Galili of Israel Military Industries[source] |
|---|
| Designed | — | 1991[source] |
|---|
| Produced | — | 2002–present[source] |
|---|
| Variants | — | See Variants[source] |
|---|
| Cartridge | — | 5.56×45mm NATO[source] |
|---|
| Feed system | — | 35-, 50-, or 65-round box magazine (Galil-based) 30-round magazine (For Mk. II variants c. 2019) 70 or 100-round drum magazine (MA-2) 10-round magazine (MA-S Mk. I) 20-round magazine (MA-S Mk. II)[source] |
|---|
| Sights | — | Iron sights Scopes (MAS)[source] |
|---|
| Reported operators |
|
|
|---|