Loading the evidence…
Preparing your view.
Preparing your view.
At a glance
Measured figures
collapsed
Single source34.5 in (876.3 mm) collapsed[source]
DSAR15PC, extended
Single sourceConfiguration
| Specification | Barrett REC10 | Dasan Machineries DSAR-15 |
|---|---|---|
| Type | Designated Marksman Rifle[source] | Assault rifle Carbine[source] |
| Place of origin | United States[source] | Republic of Korea[source] |
| Manufacturer | Barrett Firearms Manufacturing[source] | Dasan Machineries[source] |
| Calibre | .308 Winchester / 7.62×51mm NATO[source] |
760 mm (30 in) (DSAR15PC, extended)[source]
Effective; Effective firing range
Single source550 m[source]
DSAR15PC
Single source292 mm (11.5 in) (DSAR15PC)[source]
Rate of fire
Single source700-950 rounds/min[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Action | semi-automatic[source] Direct impingement; semi-automatic[source] | direct gas impingement (DSAR-15) short-stroke gas piston (DSAR-15P, DSAR-15PC)[source] |
|---|
| Designer | — | Dasan Machineries[source] |
|---|
| Designed | — | 2020-present[source] |
|---|
| Produced | — | 2021-present[source] |
|---|
| Cartridge | — | 5.56×45mm NATO[source] |
|---|
| Feed system | — | STANAG Magazine[source] |
|---|
| Reported operators |
|
|
|---|