Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Measured figures
collapsed
Single source34.5 in (876.3 mm) collapsed[source]
Caracal C
Single sourceConfiguration
| Specification | Barrett REC10 | Caracal pistol |
|---|---|---|
| Type | Designated Marksman Rifle[source] | Semi-automatic pistol[source] |
| Place of origin | United States[source] | United Arab Emirates[source] |
| Manufacturer | Barrett Firearms Manufacturing[source] | Caracal International LLC[source] |
| Calibre | .308 Winchester / 7.62×51mm NATO[source] | — |
Caracal F
Single sourceCaracal SC
Single source178 mm (7.0 in) Caracal F 167 mm (6.6 in) Caracal C 160 mm (6.3 in) Caracal SC[source]
Caracal F and C
Single sourceCaracal SC
Single source28 mm (1.1 in) Caracal F and C 23.5 mm (0.9 in) Caracal SC[source]
Caracal C
Single sourceCaracal F
Single sourceCaracal SC
Single source135 mm (5.3 in) Caracal F 122 mm (4.8 in) Caracal C 112 mm (4.4 in) Caracal SC[source]
Caracal C
Single sourceCaracal F
Single sourceCaracal SC
Single source104 mm (4.1 in) Caracal F 90 mm (3.5 in) Caracal C 86 mm (3.4 in) Caracal SC[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Action |
|---|
semi-automatic[source] Direct impingement; semi-automatic[source] |
Short recoil , locked breech[source] |
| In service | — | 2007–present[source] |
|---|
| Used by | — | See Users[source] |
|---|
| Designer | — | Wilhelm Bubits[source] |
|---|
| Designed | — | 2005[source] |
|---|
| Produced | — | 2006–Present[source] |
|---|
| Variants | — | Variants[source] |
|---|
| Cartridge | — | 9×19mm Parabellum 9×21mm .357 SIG .40 S&W[source] |
|---|
| Feed system | — | 18-round box magazine (9×19mm Parabellum, 9×21mm Caracal F) 16-round box magazine (.357 SIG, .40 S&W Caracal F) 15-round box magazine (9×19mm Parabellum, 9×21mm Caracal C) 13-round box magazine (.357 SIG, .40 S&W Caracal C) 13-round box magazine (9×19mm Parabellum, 9×21mm Caracal SC)[source] |
|---|
| Sights | — | Fixed iron sights[source] |
|---|
| Reported operators |
|
|
|---|