Loading the evidence…
Preparing your view.
Preparing your view.
At a glance
Barrett REC10larger figure on 1 of 1
Beretta PMXlarger figure on 0 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
collapsed
Single source34.5 in (876.3 mm) collapsed[source]
Stock extended
Single sourceConfiguration
| Specification | Barrett REC10 | Beretta PMX |
|---|---|---|
| Type | Designated Marksman Rifle[source] | Submachine gun Semi-automatic pistol / Pistol-caliber carbine (PMX-S)[source] |
| Place of origin | United States[source] | Italy[source] |
| Manufacturer | Barrett Firearms Manufacturing[source] | Beretta[source] |
| Calibre | .308 Winchester / 7.62×51mm NATO[source] | — |
Stock folded
Single sourceExtended stock: 640 mm (25.2 in) Folded stock: 418 mm (16.5 in)[source]
Barrel length
Single source175 mm (6.9 in)[source]
Rate of fire
Single source900 rounds/min[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Action |
|---|
semi-automatic[source] Direct impingement; semi-automatic[source] |
Blowback[source] |
| In service | — | 2018–present[source] |
|---|
| Used by | — | See Users[source] |
|---|
| Designer | — | Beretta[source] |
|---|
| Designed | — | Early 2010s[source] |
|---|
| No. built | — | 8,500+[source] |
|---|
| Cartridge | — | 9×19mm Parabellum[source] |
|---|
| Feed system | — | 30-round detachable box magazine[source] |
|---|
| Sights | — | Removable rear sight adjustable in windage and front sight adjustable in elevation[source] |
|---|
| Reported operators |
|
|
|---|