Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Measured figures
M1A1
Single sourcesections (general)
Single sourceConfiguration
| Specification | Bangalore torpedo | RGD-5 |
|---|---|---|
| Type | Explosive charge[source] | Hand grenade[source] |
| Place of origin | British India[source] | Soviet Union[source] |
| In service | 1914–present[source] | 1954–present[source] |
| Wars | World War I World War II Korean War Vietnam War Yom Kippur War War in Afghanistan Russian Invasion of Ukraine[source] | Vietnam War Six-Day War The Troubles Yom Kippur War Soviet–Afghan War Iran–Iraq War Invasion of Kuwait Gulf War First Chechen War Kosovo War Second Chechen War Iraq War Russo-Georgian War First Libyan Civil War Syrian Civil War Russo-Ukrainian War |
up to in
Single sourceup to 15 m (49 ft) in 1.5 m (4.9 ft) sections (general), 5 ft (1.5 m) (M1A1)[source]
Length
Single source116.8 mm (4.60 in)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Designer | Captain R. L. McClintock[source] | — |
|---|
| Designed | 1912[source] | — |
|---|
| Produced | February 1943 – November 1944 (M1A1)[source] | — |
|---|
| No. built | Approximately 3,255,000 torpedo sections (M1A1)[source] | — |
|---|
| Variants | M1 Bangalore Torpedo series, Advanced Performance Bangalore Torpedo (L26A1 Bangalore Torpedo Demolition Charge), Bangalore Blade, F60 Bangalore Torpedo[source] | — |
|---|
| Filling | TNT , 80–20 TNT and ammonium nitrate (M1A1), C4 (modern production)[source] | Trinitrotoluene[source] |
|---|
| Detonation mechanism | Detonator[source] | 3.2 to 4.2 seconds. pyrotechnic delay fuse[source] |
|---|
| References | Catalogue of Standard Ordnance Items , Second Edition 1944, Volume III, p. 598[source] | — |
|---|
| Manufacturer | Mondial Defence Systems[source]Manufactured until 2017 | Vytis[source]Lithuanian licensed copy · production 1992–1996 |
|---|
| Blast yield | — | ~350 fragments[source] |
|---|
| Reported operators |
|
|
|---|