
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
Measured figures
1,526 tons ( ) surfaced, 2,391–2,424 tons (
Single source) submerged
Single source1,526 tons (1,550 t ) surfaced, 2,391–2,424 tons (2,429–2463 t) submerged[source]
Submerged · source measurement 3
Single sourceSubmerged · source measurement 4
Single sourceMaximum; Submerged
Single sourceMaximum; Surfaced
Single source20.25 knots (38 km/h) surfaced, 8.75 knots (16 km/h) submerged[source]
Maximum; Submerged
Single sourceMaximum; Surfaced
Single sourcesurfaced @ 10 knots (19 km/h)
Single source11,000 nautical miles (20,000 km) surfaced @ 10 knots (19 km/h)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | Balao-class submarine | Oscar-class submarine |
|---|---|---|
| Power | 4 × diesel engines driving electrical generators ( Fairbanks-Morse or General Motors ); 2 × 126- cell Sargo batteries ; 4 × high-speed electric motors with reduction gears or 2 × low-speed electric motors ( Elliott Company or General Electric ) two shafts; 5,400 shp (4,000 kW) surfaced, 2,740 shp (2,040 kW) submerged[source] | 2 × pressurized water cooled reactors, HEU ≤ 45%[source] 2 × steam turbines delivering 73,070 kW (97,990 shp) to two shafts[source] |
| Name | Balao class[source] | Oscar II class[source] |
| Builders | Portsmouth Naval Shipyard Cramp Shipbuilding Company Mare Island Naval Shipyard Electric Boat Company Manitowoc Shipbuilding Company[source] | Sevmash[source] |
| Operators | United States Navy Italian Navy Turkish Navy Hellenic Navy Peruvian Navy Argentine Navy Chilean Navy Bolivarian Navy of Venezuela Republic of China Navy Royal Canadian Navy Brazilian Navy Royal Netherlands Navy Spanish Navy[source] | Soviet Navy Russian Navy[source] |
| Preceded by | Gato class[source] | Papa class Charlie class[source] |
| Succeeded by | Tench class[source] | Yasen class[source] |
| Built | 1942–1946[source] | 1975–2022, may be restarted[source] |
| In commission | 1943–present[source] | 1980–present[source] |
| Completed | 120[source] | 14 (2 949, 11 949A, 1 09852)[source] |
| Canceled | 62[source] | 6 (2 incomplete, 4 never laid down)[source] |
| Active | 6 (modernization of some boats to 949AM)[source] | |
| Lost | 14 (11 in United States service, 3 in foreign service)[source] | |
| Retired | 105[source] | 5?[source] |
| Preserved | — | |
| Type | Diesel-electric submarine[source] | Nuclear-powered cruise missile submarine[source] |
| Test depth | 400 ft (120 m)[source] | 600 m[source] |
| Armament | 10 × 21-inch (533 mm) torpedo tubes 6 forward, 4 aft 24 torpedoes 1 × 5-inch (127 mm) / 25 caliber deck gun Bofors 40 mm and Oerlikon 20 mm cannon[source] | 4 × 533 mm (21.0 in) and 2 × 650 mm (26 in) torpedo tubes in bow 28 × 533 mm and 650 mm weapons, including RPK-2 Vyuga (SS-N-15 Starfish) anti-submarine missiles with 15 kt nuclear warheads and RPK-6 Vodopad/RPK-7 Veter (SS-N-16) anti-submarine missiles with 200 kt nuclear warhead or Type 40 anti-submarine torpedo or 32 ground mines 24 × P-700 Granit (SS-N-19 Shipwreck) cruise missiles with 750 kilograms (1,650 lb) HE or 6 × 100 Mt Poseidon nuclear-powered, nuclear-armed drones[source] |
| Country of origin | United States[source] | Soviet Union[source] |
| Planned | — | 20 (2 949, 18 949A)[source] |
| Laid up | — | |
| Alternative designation | — | Oscar II[source] |
Surfaced · source measurement 1
Single sourceSurfaced · source measurement 2
Single source12,500/14,700 tonnes surfaced 16,500/19,400 tonnes submerged[source]
15 knots (28 km/h; 17 mph) surfaced 32 knots (59 km/h; 37 mph) submerged[source]