
AAnti-aircraft guns
AZP S-60
Soviet towed, road-transportable, short- to medium-range, single-barrel anti-aircraft gun
Preparing your view.

AAnti-aircraft guns
Soviet towed, road-transportable, short- to medium-range, single-barrel anti-aircraft gun

At a glance
AZP S-60larger figure on 2 of 2
ZPUlarger figure on 0 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Configuration
| Specification | AZP S-60 | ZPU |
|---|---|---|
| Type | Autocannon[source] | Anti-aircraft gun Heavy machine gun[source] |
| Place of origin | Soviet Union[source] | Soviet Union[source] |
| In service | 1950–present[source] | 1949–present[source] |
| Used by | See § Users[source] | See Operators for users[source] |
Width
Single source2.054 m (6 ft 9 in)[source]
Effective; optically guided
Single sourceEffective; radar guided
Single source6,000 m (20,000 ft) (radar guided) 4,000 m (13,000 ft) (optically guided)[source]
Effective; Effective firing range
Single sourceMaximum; Maximum firing range
Single source1.4 km (0.87 mi)
Muzzle velocity
Single source1,000 m/s (3,281 ft/s)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Wars | See § Conflicts[source] | See Wars for wars[source] |
|---|
| Designer | Vasiliy Grabin[source] | — |
|---|
| Manufacturer | TsAKB[source] | Degtyaryov Plant[source] |
|---|
| Shell | Fixed QF 57×347mmSR[source] | 14.5x114mm[source] |
|---|
| Action | Recoil operated[source] | Short recoil operation[source] |
|---|
| Carriage | Four wheels with outriggers[source] | — |
|---|
| Elevation | −4° to +85°[source] | — |
|---|
| Traverse | 360°[source] | — |
|---|
| Role | Soviet towed, road-transportable, short- to medium-range, single-barrel anti-aircraft gun[source] | — |
|---|
| Variants | — | ZPU-1, ZPU-2, ZPU-4[source] |
|---|
| Barrels | — | 1-4[source] |
|---|
| Feed system | — | 150 round belt each[source] |
|---|
| Reported operators |
|
|
|---|
4 km (2.5 mi)[source]