
Loading the evidence…
Preparing your view.
Preparing your view.



At a glance
Azb DMR MK1larger figure on 0 of 3
IWI Danlarger figure on 3 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source1055 mm[source]
Length
Single sourceConfiguration
| Specification | Azb DMR MK1 | IWI Dan |
|---|---|---|
| Type | Designated marksman rifle[source] | Sniper rifle[source] |
| Place of origin | Pakistan[source] | Israel[source] |
| In service | 2014-Present[source] | — |
| Used by | Pakistan Army Pakistan Navy[source] | — |
| Wars | War in North-West Pakistan - Operation Zarb-e-Azb[source] |
stock folded
Single source1,280 mm (50.4 in) 1,030 mm (40.6 in) stock folded[source]
Muzzle velocity
Single source881 m/s (2,890 ft/s)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Designer | Pakistan Ordnance Factories[source] | Nehemia Sirkis[source] |
|---|
| Manufacturer | Pakistan Ordnance Factories[source] | Israel Weapon Industries[source] |
|---|
| Calibre | 7.62×51mm NATO[source] | — |
|---|
| Action | Roller locked delayed blow back , Semi-automatic[source] | Bolt-action[source] |
|---|
| Feed system | 5/20 Rounds Magazine[source] | 10-round detachable box magazine[source] |
|---|
| Sights | Telescopic sight[source] | day or night optical sights back-up iron sights[source] |
|---|
| Unit cost | — | $9,000[source] |
|---|
| Produced | — | 2014–present[source] |
|---|
| Cartridge | — | .338 Lapua Magnum[source] |
|---|
| Reported operators |
| — |
|---|