FORCETALLY
Loading the evidence…
Preparing your view.
Preparing your view.
Measured figures
Configuration
| Specification | AT2 mine | DSS-161 |
|---|---|---|
| Type | Anti-tank mine[source] | Hand grenade[source] |
| Used by | See list[source] | — |
| Wars | Russo-Ukrainian War[source] | — |
| Manufacturer | Dynamit Nobel Defence[source] | People's Republic of China[source] |
| Developed from | AT1 mine[source] |
Mass
Single source2.22 kilograms (4.9 lb)[source]
Filling weight
Single source907 grams (32.0 oz)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Filling | Composition B[source] | — |
|---|
| Country of origin | Germany[source] Germany[source] | — |
|---|
| Place of origin | — | People's Republic of China[source] |
|---|
| In service | — | 2016 - present[source] |
|---|
| Produced | — | 2016 - present[source] |
|---|
| Reported operators |
|
|
|---|