
Loading the evidence…
Preparing your view.
Preparing your view.

BMilitary transport & logistics
At a glance
Measured figures
4×4
Single source6×6
Single sourceConfiguration
| Specification | Ashok Leyland FAT | Ford Ranger (T6) |
|---|---|---|
| Type | Medium/Heavy truck (4×4 and 6×6)[source] | — |
| Place of origin | India[source] | — |
| In service | 2017-present[source] | — |
| Used by | Indian Army Tanzanian Army[source] | — |
| Designer | Ashok Leyland Defence Systems[source] | Craig Metros (chief designer)[source]First generation · Designer |
6282 mm (4×4) 8730 mm (6×6)[source]
First generation · Length · Length
Single sourceSecond generation · Length · Raptor
Single sourceSecond generation · Length · Standard
Single source5,110–5,398 mm (201.2–212.5 in)[source]First generation · Length
Standard: 5,225–5,370 mm (205.7–211.4 in) Raptor: 5,381 mm (211.9 in)[source]Second generation · Length
First generation · Width · Width
Single sourceSecond generation · Width · Raptor
Single sourceFirst generation · Height · Height
Single sourceSecond generation · Height · Raptor
Single source4×4
Single source6×6
Single source9,945 kg (9.945 t) (4×4) 22,000 kg (22 t) (6×6)[source]
operators + 6 additional spaces
Single source4 operators + 6 additional spaces[source]
Maximum; Maximum speed
Single source86 km/h[source]
Operational; Operational range
Single source700 km[source]
6×6
Single source8.1 L I6 Neptune CRS turbo-diesel 4×4
Single source8.1 L I6 Neptune CRS turbo-diesel 160 hp (4×4) 360 hp (6×6)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Max Tran (chief designer)[source]Second generation · Designer
| Manufacturer | Ashok Leyland[source] | Ford Motor Company[source]Ford Ranger (T6) · Manufacturer |
|---|
| Produced | 2017–present[source] | — |
|---|
| Payload capacity | 3,000 kg (4×4) 8,000 kg (6×6)[source] | — |
|---|
| Transmission | 6-speed manual (4×4) 8-speed manual (6×6)[source] | 5/6-speed manual 6/10-speed 6R80 / Ford-GM SelectShift automatic[source]First generation · Transmission 6-speed manual 6-speed 6R80 automatic 10-speed 10R60 automatic 10-speed 10R80 automatic[source]Second generation · Transmission |
|---|
| Suspension | Semi elliptic multi leaf spring with Double acting telescopic shock absorber at Front & rear (4×4) Parabolic Leaf Spring at Front & Bogie suspension at rear with shock absorber at both Front & Rear (6×6)[source] | — |
|---|
| Ground clearance | 300 mm (4×4) 400 mm (6×6)[source] | — |
|---|
| Fuel capacity | 212 L (4×4) 350 L (6×6)[source] | — |
|---|
| Steering system | power-assisted steering[source] | — |
|---|
| Production | — | 2011–present[source]Ford Ranger (T6) · Production September 2011 –2022 2018–2023 (North America)[source]First generation · Production May 2022 – present[source]Second generation · Production |
|---|
| Model years | — | 2019–present (North America)[source]Ford Ranger (T6) · Model years 2019–2023 (North America)[source]First generation · Model years 2024–present (North America)[source]Second generation · Model years |
|---|
| Class | — | Mid-size pickup truck[source]Ford Ranger (T6) · Class |
|---|
| Body style | — | 2-door single cab 4-door extended cab 4-door double cab[source]Ford Ranger (T6) · Body style |
|---|
| Layout | — | Front-engine, rear-wheel-drive or four-wheel-drive[source]Ford Ranger (T6) · Layout |
|---|
| Platform | — | Ford T6[source]Ford Ranger (T6) · Platform |
|---|
| Chassis | — | Body-on-frame[source]Ford Ranger (T6) · Chassis |
|---|
| Predecessor | — | Ford Ranger (PJ/PK) Ford Ranger (Americas) (North America and Argentina) Ford Falcon Ute (Australia) Ford Explorer Sport Trac (North America)[source]Ford Ranger (T6) · Predecessor |
|---|
| Model code | — | P375 PX[source]First generation · Model code P703 RA[source]Second generation · Model code |
|---|
| Also called | — | Arquus Trigger VT4 (French military)[source]First generation · Also called |
|---|
| Assembly | — | Thailand: Rayong ( AAT ); Rayong ( FTM ) United States: Wayne, Michigan ( Michigan Assembly Plant ) South Africa: Silverton, Pretoria ( Ford South Africa ) Argentina: General Pacheco ( Ford Argentina ) Vietnam: Hai Duong ( Ford Vietnam ) Nigeria: Lagos (Coscharis Motors) Cambodia: Pursat (Ford Cambodia)[source]First generation · Assembly Thailand: Rayong ( AAT ); Rayong ( FTM ) United States: Wayne, Michigan ( Michigan Assembly Plant ) South Africa: Silverton, Pretoria ( Ford South Africa ) Argentina: General Pacheco ( Ford Argentina ) Vietnam: Hai Duong ( Ford Vietnam ) China: Nanchang ( Jiangling Ford Auto ) Cambodia: Pursat (Ford Cambodia)[source]Second generation · Assembly |
|---|
| Related | — | Ford Everest (U375) Mazda BT-50 (UN) Troller T4[source]First generation · Related Volkswagen Amarok Mk2 Ford Everest (U704) Ford Bronco (U725)[source]Second generation · Related |
|---|
| Engine | — | Petrol : 2.3 L EcoBoost I4 turbo 2.5 L Duratec 25 I4 Diesel : 2.0 L EcoBlue I4 turbo 2.0 L EcoBlue I4 twin-turbo 2.2 L Duratorq I4 turbo 3.2 L Duratorq I5 turbo[source]First generation · Engine Petrol : 2.3 L EcoBoost I4 turbo 2.7 L EcoBoost V6 twin-turbo 3.0 L EcoBoost V6 twin-turbo (Raptor) Petrol plug-in hybrid : 2.3 L EcoBoost I4 turbo Diesel : 2.0 L EcoBlue I4 turbo 2.0 L EcoBlue I4 twin-turbo 3.0 L Power Stroke V6 turbo[source]Second generation · Engine |
|---|
| Wheelbase | — | 3,220–3,226 mm (126.8–127.0 in)[source]First generation · Wheelbase 3,270 mm (128.7 in)[source]Second generation · Wheelbase |
|---|
| Kerb weight | — | 1,866–2,014 kg (4,114–4,440 lb)[source]First generation · Kerb weight 1,783–2,475 kg (3,931–5,456 lb)[source]Second generation · Kerb weight |
|---|
| Electric motor | — | 75kW (PHEV)[source]Second generation · Electric motor |
|---|
| Battery | — | 11.8 kWh usable (PHEV)[source]Second generation · Battery |
|---|
| Plug-in charging | — | V2L : 6.9kW (PHEV)[source]Second generation · Plug-in charging |
|---|
| National origin | — | Australia[source]Ford Ranger T6 design; assembly countries are separate |
|---|
| Reported operators |
| — |
|---|
Second generation · Width · Standard
Single source1,849–2,028 mm (72.8–79.8 in)[source]First generation · Width
Standard: 1,910–1,918 mm (75.2–75.5 in) Raptor: 2,028 mm (79.8 in)[source]Second generation · Width
Second generation · Height · Standard
Single source