Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
ARTHURlarger figure on 0 of 1
P-40 radarlarger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Configuration
| Specification | ARTHUR | P-40 radar |
|---|---|---|
| Type | Passive electronically scanned array[source] | Early Warning/Target Acquisition[source] |
| Place of origin | Sweden / Norway[source] | — |
| In service | 1994–present[source] | — |
| Used by | See Operators[source] | — |
| Wars | War in Afghanistan, Iraq War Russian invasion of Ukraine[source] | — |
| Manufacturer |
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Saab AB[source] |
| — |
| Unit cost | SEK 27 million (1996)[source] | — |
|---|
| No. built | 80 (by 2020)[source] | — |
|---|
| Variants | Mod A, Mod B, Mod C, Mod D[source] | — |
|---|
| Country of origin | Sweden / Norway[source] | Soviet Union[source] |
|---|
| Frequency | C (G/H)-band[source] | Centimeter[source] |
|---|
| Precision | 60 m (200 ft)[source] | — |
|---|
| Other names | MAMBA TAIPAN[source] | — |
|---|
| Introduced | — | 1963[source] |
|---|
| Azimuth | — | 360 degrees[source] |
|---|
| Elevation | — | 2-14 degrees[source] |
|---|
| Reported operators |
|
|
|---|