Loading the evidence…
Preparing your view.
Preparing your view.

BAir defence
Self-propelled anti-aircraft weapon Mobile air defense missile system Surface to air missile
At a glance
Measured figures
travelling
Single source7.95 m (26 ft 1 in) (travelling)[source]
Length
Single sourceConfiguration
| Specification | Artemis 30 | ATILGAN PMSS |
|---|---|---|
| Type | Anti-aircraft system[source] | Self-propelled anti-aircraft weapon Mobile air defense missile system Surface to air missile[source] |
| Place of origin | Greece[source] | Turkey[source] |
| Used by | Greece[source] | Turkish Armed Forces Turkish Naval Forces[source] |
| Designer | Anastasios Georgiou & Athanassios Calligeris, Ph.D.[source] | — |
4.863 m (16.0 ft)[source]
(Basic), 3 (STC)
Single source2 (Basic), 3 (STC)[source]
Maximum; on land
Single sourceMaximum; swimming
Single source67.6 km/h (36.5 kn; 42.0 mph) on land 5.8 km/h (3.1 kn; 3.6 mph) swimming[source]
Detroit Diesel 6V53T, 6-cylinder diesel engine
Single sourceDetroit Diesel 6V53T, 6-cylinder diesel engine 205 kW (275 hp)[source]
per barrel
Single source800 rpm per barrel[source]
HEI ammunition
Single source1,035 m/s (3,400 ft/s) (HEI ammunition)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Designed |
|---|
1982[source] |
| — |
| Manufacturer | Hellenic Arms Industry[source] | ROKETSAN and ASELSAN[source] |
|---|
| Shell | Aluminium cased 30 mm x 173 mm[source] | — |
|---|
| Action | Gas operated[source] | — |
|---|
| Carriage | Four wheel twin axle split type with onboard generator[source] | — |
|---|
| Elevation | -5° to +85°[source] | — |
|---|
| Traverse | 360°[source] | — |
|---|
| Sights | On board gyroscopic 2D tracking sight[source] | — |
|---|
| In service | — | 2001–present[source] |
|---|
| Produced | — | 2001–present[source] |
|---|
| No. built | — | 100+[source] |
|---|
| Main armament | — | 4 or 8 FIM-92 Stinger missiles[source] |
|---|
| Secondary armament | — | 1x 12.7 mm (0.500 in) automatic machine gun[source] |
|---|
| Payload capacity | — | 8 ready-to-fire Stinger missiles[source] |
|---|
| Suspension | — | torsion bar, 5 road wheels[source] |
|---|
| Reported operators |
| — |
|---|