
Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Archer-class patrol vessellarger figure on 2 of 4
Immediate Support Vessellarger figure on 2 of 4
Measured figures
Length
Single sourceArcher class · Length
Single sourceConfiguration
| Specification | Archer-class patrol vessel | Immediate Support Vessel |
|---|---|---|
| Name | Archer class[source] | — |
| Builders | Watercraft Marine Vosper Thornycroft Ailsa Shipbuilding Company[source] | SHM Shipcare Abu Dhabi Ship Builders (ADSB) Rodman 78[source] |
| Operators | Royal Navy Royal Oman Police[source] | Indian Navy[source] |
| Succeeded by | Scimitar class ; Cutlass class[source] | — |
| In commission | 1985–present |
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Length
Single source25 m (82 ft)[source]
Maximum; Archer class · Speed
Single sourceMaximum; Hull design, but limited due to engine fitted
Single sourceMaximum; Speed
Single source20 knots (37 km/h; 23 mph) 42 knots (78 km/h; 48 mph) (Hull design, but limited due to engine fitted)[source]
25 knots[source]Archer class
Maximum; at full load
Single sourceMaximum; cruising speed
Single source2 × Caterpillar engines
Single source2 × 1,600 hp (1,200 kW) Caterpillar engines[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
2014–[source] |
| Active | 17 (16 Royal Navy, 1 Royal Oman Police)[source] | 23[source] |
|---|
| Type | Patrol boat & training vessel[source] | Patrol boat[source] |
|---|
| Propulsion | 2 shafts, Cat C18 ACERT diesels[source] | Water jet[source] |
|---|
| Sensors & processing systems | Decca 1216 navigation radar[source] | — |
|---|
| Armament | 1 × Oerlikon 20 mm cannon on fo'c'sle (" for but not with ") 3 × General purpose machine guns ( Tracker , Raider , Dasher & Pursuer )[source] | Heavy and light machine guns[source] |
|---|
| Country of origin | United Kingdom[source] | — |
|---|
| Planned | — | 23[source] |
|---|
| Completed | — | 23[source] |
|---|
Maximum; max
Single source40 knots (74 km/h; 46 mph) max 35 knots (65 km/h; 40 mph) at full load 15 kn (28 km/h; 17 mph)-20 kn (37 km/h; 23 mph) cruising speed[source]