
Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Measured figures
An-72 · Length
Single source28.07 m (92 ft 1 in)[source]
Length
Single sourceConfiguration
| Specification | Antonov An-72 | Gulfstream V |
|---|---|---|
| Type | Transport aircraft[source] | Business jet[source] |
| National origin | Soviet Union[source] | United States[source] |
| Manufacturer | Antonov[source] | Gulfstream Aerospace[source] |
| Status | In service[source] | In service[source] |
96.4 ft (29.4 m)[source]
Maximum Payload
Single source8,300 pounds (3,800 kg)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Primary users | Russian Aerospace Forces Russian Navy Angolan Air Force Soviet Air Force (historical)[source] | United States Air Force United States Coast Guard United States Navy[source] |
|---|
| Number built | 133[source] | 193[source] |
|---|
| Manufactured | 1977–2002[source] | 1995–2002[source] |
|---|
| First flight | 31 August 1977 ( 1977-08-31 )[source] | November 28, 1995[source] |
|---|
| Developed into | Antonov An-71 Antonov An-74[source] | Gulfstream G550[source] |
|---|
| Capacity | up to 52 passengers or 10 tonnes of cargo[source] | 15–19[source] |
|---|
| Introduction date | — | June 1997[source] |
|---|
| Developed from | — | Gulfstream IV[source] |
|---|
| Aspect ratio | — | 7.68[source] |
|---|
| Maximum Landing Weight | — | 75,300 pounds (34,200 kg)[source] |
|---|
| Maximum Zero Fuel Weight | — | 54,500 pounds (24,700 kg)[source] |
|---|
| Maximum Fuel Load | — | 41,300 pounds (18,700 kg)[source] |
|---|
| Payload w/ Max Fuel | — | 3,400 pounds (1,500 kg)[source] |
|---|
| Cabin Length | — | 43.92 feet (13.39 m)[source] |
|---|
| Cabin floor Width | — | 5.25 feet (1.60 m)[source] |
|---|
| Cabin Height | — | 6.17 feet (1.88 m)[source] |
|---|
| Normal cruise range | — | 5,500 nautical miles (10,186 km), with 5 crew, 12 passengers[source] |
|---|
| Takeoff distance MTOW, ISA, SL | — | 6,100 feet (1,900 m)[source] |
|---|
| Climb rate | — | 4,188 feet per minute (21.28 m/s)[source] |
|---|
| Reported operators |
| — |
|---|
Maximum take-off; Max takeoff weight
Single source