
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
Measured figures
An-72 · Length
Single source28.07 m (92 ft 1 in)[source]
Length
Single sourceConfiguration
| Specification | Antonov An-72 | Embraer Legacy 600 |
|---|---|---|
| Crew | five[source] | Two pilots[source] |
| Type | Transport aircraft[source] | Business jet[source] |
| National origin | Soviet Union[source] | Brazil[source] |
| Manufacturer | Antonov[source] | Embraer |
86 ft 5 in (26.33 m)[source]
Maximum; An-72 · Maximum speed
Single source700 km/h (435 mph, 378 kn)[source]
Cruise; ) at 41,000 ft (12,000 m
Single sourceCruise; Cruise speed
Single sourceCruise; Mach 0.78 (
Single sourceMaximum; ) at 41,000 ft (12,000 m
Single sourceMaximum; Mach 0.80 (
Single sourceMaximum; Maximum Speed
Single sourceMach 0.78 (447 kn; 829 km/h; 515 mph) at 41,000 ft (12,000 m)[source]
Mach 0.80 (459 kn; 850 km/h; 528 mph) at 41,000 ft (12,000 m)[source]
An-72 · 2 × Lotarev D-36 series 1A Turbofan thrust each
Single source2 × Lotarev D-36 series 1A Turbofan, 63.9 kN (14,330 lbf) thrust each[source]
An-72 · Wing area
Single source98.62 m 2 (1,062 sq ft)[source]
Maximum payload
Single source5,193 lb (2,356 kg)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Status | In service[source] | In service[source] |
|---|
| Primary users | Russian Aerospace Forces Russian Navy Angolan Air Force Soviet Air Force (historical)[source] | — |
|---|
| Number built | 133[source] | 289 (as of 31 December 2020 )[source] |
|---|
| Manufactured | 1977–2002[source] | 2002–2020[source] |
|---|
| First flight | 31 August 1977 ( 1977-08-31 )[source] | 31 March 2001[source] |
|---|
| Developed into | Antonov An-71 Antonov An-74[source] | — |
|---|
| Capacity | up to 52 passengers or 10 tonnes of cargo[source] | — |
|---|
| Primary user | — | Vista Global[source] |
|---|
| Introduction date | — | February 2002[source] |
|---|
| Developed from | — | Embraer ERJ family[source] |
|---|
| Passengers | — | 13 or 14[source] |
|---|
| Reported operators |
| — |
|---|