
Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Measured figures
An-72 · Length
Single source28.07 m (92 ft 1 in)[source]
Boeing 737-200 with JT8D-15A · Length
Single sourceConfiguration
| Specification | Antonov An-72 | Boeing 737 |
|---|---|---|
| Type | Transport aircraft[source] | — |
| National origin | Soviet Union[source] | United States[source] |
| Manufacturer | Antonov[source] | Boeing[source] |
| Status | In service[source] | In service[source] |
| Primary users | Russian Aerospace Forces Russian Navy Angolan Air Force Soviet Air Force (historical) |
100 ft 2 in (30.53 m)[source]
Boeing 737-200 with JT8D-15A · fuselage
Single source12 ft 4 in (3.76 m) (fuselage)[source]
Empty; An-72 · Empty weight
Single sourceGross; An-72 · Gross weight
Single source19,050 kg (42,000 lb)[source]
34,500 kg (76,058 lb)[source]
Empty; Boeing 737-200 with JT8D-15A · Empty weight
Single sourceMaximum take-off; Boeing 737-200 with JT8D-15A · Max takeoff weight
Single sourceAn-72 · 2 × Lotarev D-36 series 1A Turbofan thrust each
Single source2 × Lotarev D-36 series 1A Turbofan, 63.9 kN (14,330 lbf) thrust each[source]
Boeing 737-200 with JT8D-15A · 2 × Pratt & Whitney JT8D-15A turbofan engine thrust each
Single source2 × Pratt & Whitney JT8D-15A turbofan engine, 15,500 lbf (69 kN) thrust each[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Southwest Airlines Ryanair United Airlines American Airlines[source] |
| Number built | 133[source] | 12,696 as of August 2026[source] |
|---|
| Manufactured | 1977–2002[source] | 1966–present[source] |
|---|
| First flight | 31 August 1977 ( 1977-08-31 )[source] | April 9, 1967 ( 1967-04-09 )[source] |
|---|
| Developed into | Antonov An-71 Antonov An-74[source] | Boeing 737 Classic Boeing 737 Next Generation Boeing 737 MAX[source] |
|---|
| Capacity | up to 52 passengers or 10 tonnes of cargo[source] | 102 passengers in two classes or 115 in one class, and 875 cu ft (24.8 m 3 ) of cargo[source] |
|---|
| Role | — | Narrow-body jet airliner[source] |
|---|
| Introduction date | — | February 10, 1968, with Lufthansa[source] |
|---|
| Variants | — | Boeing T-43 Boeing P-8 Poseidon Boeing C-40 Boeing E-7 Wedgetail[source] |
|---|
| Fuel capacity | — | 5,970 US gal (22,600 L; 4,970 imp gal)[source] |
|---|
| Takeoff distance | — | 6,099 ft (1,859 m)[source] |
|---|
| Reported operators |
|
|
|---|