Loading the evidence…
Preparing your view.
Preparing your view.
Measured figures
including head mount
Single sourceWeight
Single sourceConfiguration
| Specification | AN/PVS-7 | Rajendra (radar system) |
|---|---|---|
| Type | Passive/Active[source] | Fire-control radar[source] |
| Place of origin | United States[source] | — |
| Category | Head-mountable[source] | — |
| In service | 1988–present[source] | — |
| Used by | United States Armed Forces Philippine Army Argentine Army Canadian Forces Australian Army Danish Home Guard[source] | — |
520 grams (680 grams including head mount)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Wars | United States invasion of Panama Persian Gulf War War in Afghanistan Iraq War[source] | — |
|---|
| Designer | ITT Industries Litton Industries[source] | Electronics and Radar Development Establishment ( DRDO ) IIT Delhi[source] |
|---|
| Designed | 1982[source] | — |
|---|
| Manufacturer | ITT Industries Litton Industries Northrop Grumman L3 Communications Armasight, Inc[source] | Bharat Electronics Limited[source] |
|---|
| Variants | AN/PVS-7A AN/PVS-7B AN/PVS-7C AN/PVS-7D[source] | — |
|---|
| Dimensions (L×H×W) | 5.8" x 3.1" x 6.1"[source] | — |
|---|
| Resolution (lp/mm) | >64 lp/mm[source] | — |
|---|
| Tube form factor | 18mm[source] | — |
|---|
| Field of vision ( ° ) | 40 degrees[source] | — |
|---|
| Range of detection | 325m (Starlight)[source] | — |
|---|
| Range of recognition | 225m (Starlight)[source] | — |
|---|
| System zoom | 1×[source] | — |
|---|
| Generation | 2 or 3[source] | — |
|---|
| Country of origin | — | India[source] |
|---|
| No. built | — | 32[source] |
|---|
| Frequency | — | Surveillance: G / H band Engagement: I / J band[source] |
|---|
| RPM | — | 15 and 7.5[source] |
|---|
| Altitude | — | 30 m (98 ft) to 20 km (12 mi)[source] |
|---|
| Azimuth | — | ±45°[source] |
|---|
| Elevation | — | -5° to +65°[source] |
|---|
| Alternative designation | — | Rajendra[source] |
|---|
| Reported operators |
| — |
|---|