
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
Measured figures
AMX · Length
Single source13.23 m (43 ft 5 in)[source]
Length
Single sourceConfiguration
| Specification | AMX International AMX | Sukhoi Su-33 |
|---|---|---|
| Type | Ground-attack aircraft[source] | Carrier-based air superiority fighter with multirole capabilities[source] |
| National origin | Italy / Brazil[source] | Soviet Union Russia[source] |
| Manufacturer | AMX International[source] | Sukhoi , Komsomolsk-on-Amur Aircraft Production Association[source] |
| Status | Active service[source] | In service |
21.19 m (69 ft 6 in)[source]
wing folded
Single source7.40 m (24 ft 3 in) wing folded[source]
Empty; AMX · Empty weight
Single sourceGross; AMX · Gross weight
Single sourceMaximum take-off; AMX · Max takeoff weight
Single source6,700 kg (14,771 lb)[source]
10,750 kg (23,700 lb)[source]
13,000 kg (28,660 lb)[source]
Empty; Empty weight
Single sourceGross; Gross weight
Single sourceAMX · hi-lo-hi profile, with 900 kg (1,984 lb) of external stores
Single source889 km (552 mi, 480 nmi) hi-lo-hi profile, with 900 kg (1,984 lb) of external stores[source]
AMX · 1 × Rolls-Royce Spey 807 turbofan engine thrust
Single source1 × Rolls-Royce Spey 807 turbofan engine, 49.1 kN (11,000 lbf) thrust[source]
2 × Saturn AL-31F3 afterburning turbofan engines thrust each dry
Single sourcewith afterburner
Single source2 × Saturn AL-31F3 afterburning turbofan engines, 74.5 kN (16,700 lbf) thrust each dry, 125.5 kN (28,200 lbf) with afterburner[source]
AMX · Endurance
Single source4 hours, 15 minutes[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Primary users | Italian Air Force (historical) Brazilian Air Force[source] | — |
|---|
| Number built | 230[source] | 24 built total[source] |
|---|
| Manufactured | 1986–1999[source] | 1987–1999[source] |
|---|
| Introduction date | 1989[source] | 31 August 1998 (official)[source] |
|---|
| First flight | 15 May 1984[source] | 17 August 1987 ( 1987-08-17 )[source] |
|---|
| Retired | 2024 (Italy)[source] | — |
|---|
| Fuel capacity | 3,555 L (939 US gal; 782 imp gal) / 2,700 kg (5,952 lb) internal[source] | 9,500 kg (20,900 lb) internal[source] |
|---|
| Wing loading | 512 kg/m 2 (105 lb/sq ft)[source] | 483 kg/m 2 (99 lb/sq ft)[source] |
|---|
| Thrust/weight | 0.47[source] | 0.83[source] |
|---|
| Rockets | rocket pods[source] | S-8 KOM/BM/OM S-13 T/OF S-25 OFM-PU[source] |
|---|
| Missiles | 2× AIM-9 Sidewinders or MAA-1 Piranha or A-Darter , carried on wingtip rails[source] | Air-to-air missiles : 8 × R-27 R/ER/T/ET 4 × R-73 E Anti-ship missiles : Kh-31 A Kh-41 Anti-radiation missiles : Kh-25 MP Kh-31 P[source] |
|---|
| Bombs | 3,800 kg (8,378 lb) on 5 external hardpoints, including MAR-1 missiles, general-purpose and laser-guided bombs[source] | RBK-500 cluster bomb Up to 500 kg (1,100 lb) bombs[source] |
|---|
| Guns | 1× 20 mm (0.787 in) M61A1 Vulcan 6-barreled Gatling cannon (Italian aircraft) 2× 30 mm (1.181 in) Bernardini Mk-164 cannon (Brazilian aircraft)[source] | 1 × 30 mm Gryazev-Shipunov GSh-30-1 autocannon with 150 rounds[source] |
|---|
| Hardpoints | Bombs: 3,800 kg (8,378 lb) on 5 external hardpoints, including MAR-1 missiles, general-purpose and laser-guided bombs[source] | 12 × external hardpoints with a capacity of up to 6,500 kg (14,300 lb) of ordnance, with provisions to carry combinations of: Rockets: S-8 KOM/BM/OM S-13 T/OF S-25 OFM-PU Missiles: Air-to-air missiles : 8 × R-27 R/ER/T/ET 4 × R-73 E Anti-ship missiles : Kh-31 A Kh-41 Anti-radiation missiles : Kh-25 MP Kh-31 P Bombs: RBK-500 cluster bomb Up to 500 kg (1,100 lb) bombs[source] |
|---|
| Primary user | — | Russian Navy[source] |
|---|
| Developed from | — | Sukhoi Su-27[source] |
|---|
| Variant | — | Shenyang J-15[source] |
|---|
| Stall speed | — | 240 km/h (150 mph, 130 kn)[source] |
|---|
| g limits | — | + 8[source] |
|---|
| Landing speed | — | 240 km/h (150 mph; 130 kn)[source] |
|---|
Maximum take-off; Max takeoff weight