
Loading the evidence…
Preparing your view.
Preparing your view.



At a glance
AMD-65larger figure on 0 of 3
Measured figures
stock folded
Single sourcestock extended/
Single sourceConfiguration
| Specification | AMD-65 | IWI Dan |
|---|---|---|
| Type | Assault rifle[source] | Sniper rifle[source] |
| Place of origin | Hungary[source] | Israel[source] |
| In service | 1967–present[source] | — |
| Used by | See Users[source] | — |
| Wars | Vietnam War Rhodesian Bush War South African Border War Lebanese Civil War Angolan Civil War Croatian War of Independence Somali Civil War Second Sudanese Civil War War in Afghanistan Iraq War Russo-Georgian War Militias-Comando Vermelho conflict Libyan Civil War Syrian Civil War Gaza war |
IWI Danlarger figure on 3 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
847 mm (34.4 in) stock extended/ 648 mm (27 in) stock folded[source]
stock folded
Single sourceLength
Single source1,280 mm (50.4 in) 1,030 mm (40.6 in) stock folded[source]
folding stock version
Single sourceMass
Single source5.9 kg (13.01 lb) 7.3 kg (16 lb) folding stock version
Effective; Effective firing range
Single source1200 m[source]
Rate of fire
Single source650 rounds/min[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Designed | 1965[source] | — |
|---|
| Manufacturer | Fegyver- és Gépgyár[source] | Israel Weapon Industries[source] |
|---|
| Produced | 1965–1980[source] | 2014–present[source] |
|---|
| Cartridge | 7.62×39mm[source] | .338 Lapua Magnum[source] |
|---|
| Action | Gas-operated[source] | Bolt-action[source] |
|---|
| Feed system | 20-round detachable box magazine 30-round detachable box magazine Also compatible with 40-round box magazines and 75-round drum magazines from the RPK[source] | 10-round detachable box magazine[source] |
|---|
| Sights | Iron sights[source] | day or night optical sights back-up iron sights[source] |
|---|
| Designer | — | Nehemia Sirkis[source] |
|---|
| Unit cost | — | $9,000[source] |
|---|
| Reported operators |
| — |
|---|