AAir defence
Loading the evidence…
Preparing your view.
Preparing your view.
AAir defence

BAir defence
Self-propelled anti-aircraft weapon Mobile air defense missile system Surface to air missile
At a glance
Alvis Stormerlarger figure on 1 of 4
ATILGAN PMSSlarger figure on 3 of 4
Measured figures
Length
Single source5.27 m[source]
Length
Single sourceConfiguration
| Specification | Alvis Stormer | ATILGAN PMSS |
|---|---|---|
| Place of origin | United Kingdom[source] | Turkey[source] |
| No. built | over 220[source] | 100+[source] |
| Power/weight | 21 hp/tonne[source] | — |
| Transmission | David Brown T300[source] | — |
| Suspension | Torsion bar[source] |
Counts only measures both sources give with the same scope. A larger figure is not a better system.
4.863 m (16.0 ft)[source]
Maximum; Maximum speed · source measurement 1
Single sourceMaximum; Maximum speed · source measurement 2
Single source50 mph, 80 km/h[source]
Maximum; on land
Single sourceMaximum; swimming
Single sourceBars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
torsion bar, 5 road wheels[source] |
| Manufacturer | Alvis plc[source] | ROKETSAN and ASELSAN[source] |
|---|
| Type | — | Self-propelled anti-aircraft weapon Mobile air defense missile system Surface to air missile[source] |
|---|
| In service | — | 2001–present[source] |
|---|
| Used by | — | Turkish Armed Forces Turkish Naval Forces[source] |
|---|
| Produced | — | 2001–present[source] |
|---|
| Main armament | — | 4 or 8 FIM-92 Stinger missiles[source] |
|---|
| Secondary armament | — | 1x 12.7 mm (0.500 in) automatic machine gun[source] |
|---|
| Payload capacity | — | 8 ready-to-fire Stinger missiles[source] |
|---|
| Reported operators |
| — |
|---|
67.6 km/h (36.5 kn; 42.0 mph) on land 5.8 km/h (3.1 kn; 3.6 mph) swimming[source]