
Loading the evidence…
Preparing your view.
Preparing your view.


Measured figures
Configuration
| Specification | Alvis Saladin | Nimr (armored personnel carrier) |
|---|---|---|
| Type | Armoured car[source] | Infantry Mobility Vehicle[source] |
| Place of origin | United Kingdom[source] | United Arab Emirates[source] |
| Used by | See Operators[source] | See Operators[source] |
| Wars | First Sudanese Civil War Six-Day War Aden Emergency Nigerian Civil War Dhofar Rebellion The Troubles Lebanese Civil War Sri Lankan Civil War Second Sudanese Civil War Maluku sectarian conflict[source] |
Width
Single source2.54 m (8 ft 4 in)[source]
Maximum; Maximum speed
Single source72 km/h (45 mph)[source]
Operational; Operational range
Single source400 km (250 mi)[source]
Rolls-Royce B80 Mk.6A, 8 cyl petrol
Single sourceRolls-Royce B80 Mk.6A, 8 cyl petrol 170 hp (127 kW)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Saudi Arabian-led intervention in Yemen Second Libyan Civil War[source] |
| Designer | Crossley Motors[source] | — |
|---|
| Designed | 1954[source] | — |
|---|
| Manufacturer | Alvis[source] | NIMR Automotive LLC[source] |
|---|
| Produced | 1958–1972[source] | 2005–present[source] |
|---|
| No. built | 1,177[source] | >1,765 UAE Army[source] |
|---|
| Armour | Up to 32 mm (1.3 in)[source] | — |
|---|
| Main armament | 76 mm L5A1 gun with 42 rounds[source] | M2 Browning machine gun[source] |
|---|
| Secondary armament | 2 × M1919A4 machine guns with 3,500 rounds[source] | — |
|---|
| Power/weight | 15.5 hp/tonne[source] | — |
|---|
| Suspension | 6x6 wheel[source] | — |
|---|
| Former operator · Australia | Australia[source] | — |
|---|
| Former operator · Bahrain | Bahrain[source] | — |
|---|
| Former operator · Biafra | Biafra[source] | — |
|---|
| Former operator · Ghana | Ghana[source] | — |
|---|
| Former operator · Iraq | Iraq[source] | — |
|---|
| Former operator · Indonesia | Indonesia[source] | — |
|---|
| Former operator · Jordan | Jordan[source] | — |
|---|
| Former operator · Kenya | Kenya[source] | — |
|---|
| Former operator · Kuwait | Kuwait[source] | — |
|---|
| Former operator · Lebanon | Lebanon[source] | — |
|---|
| Former operator · Libya | Libya[source] | — |
|---|
| Former operator · Oman | Oman[source] | — |
|---|
| Former operator · Portugal | Portugal[source] | — |
|---|
| Former operator · Qatar | Qatar[source] | — |
|---|
| Former operator · Sierra Leone | Sierra Leone[source] | — |
|---|
| Former operator · Sudan | Sudan[source] | — |
|---|
| Former operator · Uganda | Uganda[source] | — |
|---|
| Former operator · United Arab Emirates | United Arab Emirates[source] | — |
|---|
| Former operator · United Kingdom | United Kingdom[source] | — |
|---|
| Former operator · West Germany | West Germany[source] | — |
|---|
| Former operator · Yemen | Yemen[source] | — |
|---|
| Passengers | — | 6 (Depends on variant)[source] |
|---|
| Transmission | — | Allison MD 3060 - 6-speed Automatic Transmission[source] |
|---|
| Reported operators |
|
|
|---|