AMilitary transport & logistics
All Terrain Mobility Platform
lightweight, 6-wheeled vehicle used by airborne and air-mobile forces of the British Army
Preparing your view.
AMilitary transport & logistics
lightweight, 6-wheeled vehicle used by airborne and air-mobile forces of the British Army
BMilitary transport & logistics
Measured figures
Configuration
| Specification | All Terrain Mobility Platform | Ford Focus |
|---|---|---|
| Thrust | VW ADE 1.9 turbocharged diesel 78 bhp (58 kW) @ 4000 rpm Max torque: 164 N·m (121 lbf·ft ) @ 1850 rpm[source] | — |
| Place of origin | United Kingdom[source] | — |
| Armor | None[source] | — |
| Secondary armament | 7.62 mm GPMG[source] | — |
| Suspension | Low pressure tyres[source] | — |
wheel to wheel
Single source2.03 m (wheel to wheel)[source]
cabbed vehicle
Single sourceopen - to top of restraint frame
Single source1.85 m (open - to top of restraint frame). 2.01 m (cabbed vehicle)[source]
Maximum; Maximum speed
Single source64 km/h (40 mph)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Role | lightweight, 6-wheeled vehicle used by airborne and air-mobile forces of the British Army[source]Exact source-described subject/configuration, not equipment carried by it | — |
|---|
| Manufacturer | — | Ford[source]Ford Focus · Manufacturer |
|---|
| Production | — | 1998–2025[source]Ford Focus · Production |
|---|
| Model years | — | 2000–2018 (North America)[source]Ford Focus · Model years |
|---|
| Class | — | Small family car / Compact car ( C )[source]Ford Focus · Class |
|---|
| Body style | — | 3/5-door hatchback 4-door sedan/saloon 5-door estate 2-door coupe (US) 2-door coupé-cabriolet (Europe)[source]Ford Focus · Body style |
|---|
| Layout | — | Front-engine, front-wheel drive Front-engine, four-wheel-drive (Mk 3 RS Only)[source]Ford Focus · Layout |
|---|
| Predecessor | — | Ford Escort (Europe, North America and Argentina ) Ford Laser (Asia and Oceania)[source]Ford Focus · Predecessor |
|---|
| Successor | — | Ford Kuga (indirect)[source]Ford Focus · Successor |
|---|
| National origin | — | German and British teams[source]Germany and United Kingdom; every source-named partner retained |
|---|
| Reported operators |
| — |
|---|