AProtective equipment
Loading the evidence…
Preparing your view.
Preparing your view.
AProtective equipment
Measured figures
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | All-purpose lightweight individual carrying equipment | FÉLIN |
|---|---|---|
| Place of origin | United States[source] | — |
| In service | 1973–1997 (fully phased out of U.S. service in the mid-2000s)[source] | — |
| Used by | See Users[source] | — |
| Wars | Lebanese Civil War Salvadoran Civil War Invasion of Grenada Invasion of Panama Persian Gulf War Somali Civil War Kosovo War War in Afghanistan (2001–2021) Iraq War[source] | — |
| Designed | 1967–1973 |
| — |
| Former operator · Islamic Republic of Afghanistan | Islamic Republic of Afghanistan[source] | — |
|---|
| Former operator · United States | United States[source] | — |
|---|
| Type | — | infantry combat system[source] |
|---|
| Designer | — | Safran Electronics & Defense[source] |
|---|
| Components | — | modified FAMAS rifle with a host of other electronics, clothing, pouches, and body armour[source] |
|---|
| Helmet | — | integral SPECTRA helmet fitted with real-time positioning and information system, and with light amplifiers for night vision[source] |
|---|
| Power supply | — | two rechargeable Li-ion batteries[source] |
|---|
| Electronics | — | computer unit, manager unit, radio, man-machine interface, GPS, cables and connector[source] |
|---|
| Communication | — | works by bone vibrations (bone conduction transducer)[source] |
|---|
| Sight technology | — | uncooled infrared sensors, combined with adapted magnifying optics[source]FRF2precisionriflesight component only |
|---|
| Country of origin | — | France[source]Inventory Origin column; table 3, row 2, cell 2; revision 1374575395; retrieved 2026-09-30 |
|---|
| Reported operators |
| — |
|---|