
Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
ALAS (missile)larger figure on 1 of 3
Python (missile)larger figure on 2 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source2,720 mm[source]
Length
Single sourceConfiguration
| Specification | ALAS (missile) | Python (missile) |
|---|---|---|
| Speed | 130–150m/s[source] 130–150 m/s (mid-course)[source] | Mach 4[source] |
| Type | Multi-purpose surface-to surface missile[source] | Short-range air-to-air missile[source] |
| Place of origin | Serbia[source] | Israel[source] |
| Manufacturer | EDePro , Yugoimport SDPR |
3.1 metres (10 feet )[source]
Operational; >
Single source>20 kilometres (12 miles )[source]
Warhead weight
Single source10.5 kg[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Rafael Advanced Defense Systems[source] |
| Engine | solid fuel boost phase motor, EDePro TMM-404 single-shaft turbojet[source] | solid fuel rocket motor[source] |
|---|
| Guidance system | optical IR or TV[source] | infrared homing + 320×240 pixel dual waveband electro-optical imaging seeker, lock on after launch, with infrared counter-counter-measures (IRCCM)[source] |
|---|
| Accuracy | less than 1 meter CEP[source] | — |
|---|
| Used by | — | See operators[source] |
|---|
| Wars | — | Yom Kippur War Falklands War 1982 Lebanon War 2006 Lebanon War[source] |
|---|
| Unit cost | — | Shafrir series: Shafrir-1: US$20,000[source] |
|---|
| Produced | — | Shafrir series: 1961–1983 Python series: 1980–present[source] |
|---|
| Warhead | — | 11 kg (24 lb 4 oz)[source] |
|---|
| Detonation mechanism | — | proximity[source] |
|---|
| Flight altitude | — | N/A[source] |
|---|
| Launch platform | — | Aircraft: BAE Sea Harrier CASA C-101 Aviojet F-4E Kurnass 2000 F-5E/F Tiger-II McDonnell Douglas F-15 Eagle General Dynamics F-16 Fighting Falcon Dassault Mirage III Dassault Mirage 5 Dassault Mirage 2000 Eurofighter Typhoon IAI Nesher/Dagger/Finder IAI Kfir HAL Tejas KAI T-50 Golden Eagle Leonardo M-346FA Master Saab JAS 39 Gripen Sukhoi Su-30MKI Su-25KM Scorpion[source] |
|---|
| Reported operators |
|
|
|---|