
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
Measured figures
Length
Single source2,720 mm[source]
PL-15E
Single sourceConfiguration
| Specification | ALAS (missile) | PL-15 |
|---|---|---|
| Speed | 130–150m/s[source] 130–150 m/s (mid-course)[source] | Mach 5+[source] |
| Type | Multi-purpose surface-to surface missile[source] | Beyond-visual-range air-to-air missile[source] |
| Place of origin | Serbia[source] | People's Republic of China[source] |
| Manufacturer | EDePro , Yugoimport SDPR |
399.6 cm (13 ft 1.3 in) (PL-15E)[source]
Operational; PL-15
Single sourceOperational; PL-15E
Single source150–200 km (93–124 mi) (PL-15) 145 km (90 mi) (PL-15E)[source]
Warhead weight
Single source10.5 kg[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
China Airborne Missile Academy (CAMA)[source] |
| Engine | solid fuel boost phase motor, EDePro TMM-404 single-shaft turbojet[source] | Dual-pulsed solid-propellant rocket[source] |
|---|
| Guidance system | optical IR or TV[source] | Active radar homing[source] |
|---|
| Accuracy | less than 1 meter CEP[source] | — |
|---|
| In service | — | 2016–present[source] |
|---|
| Launch platform | — | J-20 , J-35 , J-10C , J-15T , J-16 , J-11BG , JF-17 Block-3[source] |
|---|
| Used by | — | People's Liberation Army Air Force[source]Operator listed in the retained article; inventory date not specified People's Liberation Army Naval Air Force[source]Operator listed in the retained article; inventory date not specified Pakistan Air Force[source]Operator listed in the retained article; inventory date not specified |
|---|
| Reported operators |
| — |
|---|