
Loading the evidence…
Preparing your view.
Preparing your view.


Measured figures
Configuration
| Specification | Al-Zarrar tank | Type 15 tank |
|---|---|---|
| Type | Main battle tank[source] | Light tank[source] |
| Place of origin | Pakistan[source] | China[source] |
| In service | 2004 –present[source] | — |
| Used by | Pakistan Army[source] | See Operators[source] |
| Wars | War in North-West Pakistan |
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Designer | Heavy Industries Taxila[source] | 201st Research Institute[source] |
|---|
| Designed | 1990s[source] | — |
|---|
| Manufacturer | Heavy Industries Taxila[source] | Jianglu Electromachinery Baotou Tank Plant[source] |
|---|
| Produced | 6 May 2003[source] | — |
|---|
| Variants | None[source] | — |
|---|
| Shell | 125mm smoothbore[source] | — |
|---|
| Armour | Modular composite armour Explosive reactive armour[source] | — |
|---|
| Main armament | 125 mm smoothbore ammunition[source] | — |
|---|
| Secondary armament | 12.7 mm external anti-aircraft machine gun 7.62 mm coaxial machine gun 8 × smoke grade dischargers[source] | Remotely operated weapon station armed with coaxial 12.7mm machine gun and QLZ-04 automatic grenade launcher[source] |
|---|
| Power/weight | 18.3 hp/tonne[source] | 30.30 hp/tonne 27.8 hp/tonne (Enhanced armor package installed)[source] |
|---|
| Suspension | High-hardness-steel torsion bar[source] | Hydropneumatic suspension[source] |
|---|
| No. built | — | 1000+[source] |
|---|
| Engine | — | Electronically controlled diesel engine 8V132 with fully-automatic transmission 1[source] |
|---|
| Status | — | The Type 15 ( Chinese : 15式轻型坦克 ; pinyin : yīwǔ shì qīngxíng tǎnkè , also designated ZTQ15 ), codenamed the Black Panther ( Chinese : 黑豹 ; pinyin : hēi bào ), is a Chinese third generation light tank family operated by the People's Liberation Army Ground Force , People's Liberation Army Navy Marine Corps , and People's Liberation Army Air Force Airborne Corps [source] |
|---|
| Reported operators |
|
|
|---|