
Loading the evidence…
Preparing your view.
Preparing your view.



At a glance
AK-104larger figure on 0 of 3
IWI Danlarger figure on 3 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
with stock extended /
Single sourcewith stock folded
Single sourceConfiguration
| Specification | AK-104 | IWI Dan |
|---|---|---|
| Type | Assault rifle , carbine[source] | Sniper rifle[source] |
| Place of origin | Russia[source] | Israel[source] |
| In service | 2001–present[source] | — |
| Used by | See Users[source] | — |
| Wars | Syrian Civil War[source] | — |
824 mm (32.4 in) with stock extended / 586 mm (23.1 in) with stock folded[source]
Length
Single sourcestock folded
Single source1,280 mm (50.4 in) 1,030 mm (40.6 in) stock folded[source]
Empty
Single sourcewith empty magazine
Single sourcewith loaded magazine
Single source3.0 kg (6.6 lb) empty 3.2 kg (7.1 lb) with empty magazine 3.7 kg (8.2 lb) with loaded magazine[source]
folding stock version
Single sourceMass
Single source5.9 kg (13.01 lb) 7.3 kg (16 lb) folding stock version
Rate of fire
Single source600 rounds/min[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Designer | Mikhail Kalashnikov[source] | Nehemia Sirkis[source] |
|---|
| Designed | 1994[source] | — |
|---|
| Manufacturer | Kalashnikov Concern[source] | Israel Weapon Industries[source] |
|---|
| Produced | 1994[source] | 2014–present[source] |
|---|
| Variants | See Variants[source] | — |
|---|
| Cartridge | 7.62×39mm[source] | .338 Lapua Magnum[source] |
|---|
| Action | Gas-actuated , rotating bolt[source] | Bolt-action[source] |
|---|
| Feed system | 30 round detachable magazine[source] | 10-round detachable box magazine[source] |
|---|
| Sights | Iron sights , there is a dove-tail side rail for optical and night sights[source] | day or night optical sights back-up iron sights[source] |
|---|
| Unit cost | — | $9,000[source] |
|---|
| Reported operators |
| — |
|---|