

Preparing your view.


At a glance
Measured figures
stock extended /
Single sourcestock folded
Single sourceConfiguration
| Specification | AK-103 | LMT Modular Ambidextrous Rifle System |
|---|---|---|
| Type | Assault rifle[source] | Assault rifle Battle rifle[source]LMT Modular Ambidextrous Rifle System · Type |
| Place of origin | Russia[source] | United States[source]LMT Modular Ambidextrous Rifle System · Place of origin |
| In service | 2001–present[source] | 2015 - present[source]LMT Modular Ambidextrous Rifle System · In service |
| Used by | See Users |
943 mm (37.1 in) stock extended / 705 mm (27.8 in) stock folded[source]
LMT Modular Ambidextrous Rifle System · Length · "Maximum"
Single source914 mm (36.0 in) ("Maximum")[source]LMT Modular Ambidextrous Rifle System · Length
Effective; at point-blank range
Single sourceEffective; Effective firing range
Single source350 m (380 yd) at point-blank range 500 m (550 yd)[source]
Barrel length
Single source415 mm (16.3 in)[source]
L129A2 exact named variant; not a sibling record · Barrel length
Single sourceStgw 25 exact named variant; not a sibling record · Barrel length
Single sourceStgw 25K exact named variant; not a sibling record · Barrel length
Single source18 in (457 mm)[source]L129A2 exact named variant; not a sibling record
16 in (406 mm)[source]Stgw 25 exact named variant; not a sibling record
12 in (305 mm)[source]Stgw 25K exact named variant; not a sibling record
Rate of fire
Single source600 rounds/min[source]
Muzzle velocity
Single source715 m/s (2,346 ft/s)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Wars | War in Afghanistan (2001–2021) Insurgency in the Maghreb (2002–present) Iraq War Libyan Civil War Syrian Civil War War in Iraq (2013–2017) Yemeni Civil War (2014–present) Saudi Arabian-led intervention in Yemen Saudi–Yemeni border conflict (2015–present) Tigray War Russian invasion of Ukraine War in Amhara Gaza war[source] | — |
|---|
| Designer | Mikhail Kalashnikov[source] | Lewis Machine & Tool Company[source]LMT Modular Ambidextrous Rifle System · Designer |
|---|
| Designed | 1993[source] | — |
|---|
| Manufacturer | Kalashnikov Concern[source] | Lewis Machine & Tool Company[source]LMT Modular Ambidextrous Rifle System · Manufacturer |
|---|
| Unit cost | Gov. price US$150–160 per unit in 2014[source] | — |
|---|
| Produced | 1994–present[source] | — |
|---|
| No. built | 250,000+[source] | — |
|---|
| Variants | AK-104[source] | — |
|---|
| Cartridge | 7.62×39mm[source] | 5.56×45mm NATO 7.62×51mm NATO 6.5mm Creedmoor[source]LMT Modular Ambidextrous Rifle System · Cartridge The MARS-L (light) assault rifle variants are chambered for the 5.56×45mm NATO intermediate cartridge , and the MARS-H (heavy) battle rifle and designated marksman rifle variants for the 7.62×51mm NATO , 6.5 mm Creedmoor or similar fully powered cartridges .[source]Design · explicit MARS-L/MARS-H cartridge scope MARS-H based designated marksman variant, chambered in 6.5 mm Creedmoor .[source]L129A2 · explicit MARS-L/MARS-H cartridge scope Swiss MARS-H-based designated marksman rifle chambered in 7.62×51mm NATO.[source]7.62mm Zf Stgw 20 · explicit MARS-L/MARS-H cartridge scope LMT's MRGG-A is a member of its Modular Ambidextrous Rifle System-Heavy (MARS-H) family, which are commonly described as AR-10-style rifles, but is chambered to fire the 6.5mm Creedmoor round.[source]MK24 Mid-Range Gas Gun-Assault · explicit MARS-L/MARS-H cartridge scope |
|---|
| Action | Gas operated , rotating bolt[source] | Gas-operated , rotating bolt (internal piston, not direct impingement ) or Short-stroke piston[source]LMT Modular Ambidextrous Rifle System · Action |
|---|
| Feed system | 30-round detachable box magazine[source] | 5.56×45mm NATO : 30-round detachable box magazine 7.62×51mm NATO 20-round detachable box magazine[source]LMT Modular Ambidextrous Rifle System · Feed system |
|---|
| Sights | Iron sights , with a dove tail side rail for mounting optical and night sights[source] | — |
|---|
| Reported operators |
|
|
|---|