Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Measured figures
Length
Single source9 feet 11 inches (3.02 m)[source]
PL-5B, PL-5C
Single sourceConfiguration
| Specification | AIM-9 Sidewinder | PL-5 |
|---|---|---|
| Speed | Mach 2.5+[source] | Mach 2.5[source] |
| Type | Short-range air-to-air missile[source] | Short-range air-to-air missile[source] |
| Place of origin | United States[source] | China[source] |
| In service | 1956–present[source] | — |
PL-5E
Single source3.128 m (PL-5B, PL-5C), 2.893m (PL-5E)[source]
Warhead weight
Single source20.8 lb (9.4 kg)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Used by |
|---|
See Operators[source] |
| — |
| Wars | Second Taiwan Strait Crisis Vietnam War Yom Kippur War Iran–Iraq War Gulf of Sidra incident (1981) Falklands War 1982 Lebanon War 1989 air battle near Tobruk Gulf War Bosnian War Operation Allied Force 2023 Chinese balloon incident Gaza war Red Sea crisis Russian invasion of Ukraine 2026 Iran War[source] | — |
|---|
| Manufacturer | Raytheon Company Ford Aerospace Loral Corp. Nammo[source] | Luoyang Electro-Optics Technology Development Centre (EOTDC), Hanzhong Nanfeng Machine Factory[source] |
|---|
| Unit cost | US$381,069.74 (Block II) US$399,500.00 (Block II Plus) US$209,492.75 (training missile) (All as of 2019 )[source] | — |
|---|
| Produced | 1953–present[source] | 1982[source] |
|---|
| Warhead | WDU-17/B annular blast-fragmentation[source] | 6kg blast-frag , or expanding rod (RF-fuse)[source] |
|---|
| Detonation mechanism | IR proximity fuze[source] | Active infrared , laser proximity fuse(PL-5EII)[source] |
|---|
| Engine | Hercules/Bermite Mk. 36 solid-fuel rocket[source] | Solid-fuel rocket[source] |
|---|
| Guidance system | Imaging infrared homing , 128×128 element focal plane array (AIM-9X), Infrared homing (most models), Semi-active radar homing (AIM-9C)[source] | Infrared homing , multi-element, dual band detector(PL-5EII)[source] |
|---|
| Launch platform | Aircraft, naval vessels, fixed launchers, and ground vehicles[source] | Aircraft, helicopter gunships[source] |
|---|
| Reported operators |
|
|
|---|