
Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
AIM-54 Phoenixlarger figure on 2 of 2
Zuni (rocket)larger figure on 0 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Wingspan
Single source2 ft 11 + 1 ⁄ 2 in (0.9 m)[source]
Maximum; AIM-54A/B - Mach 4.3 (
Single sourceMaximum; ) AIM-54C – Mach 5 (
Single sourceMaximum; Maximum speed · source measurement 3
Single sourceMaximum; Maximum speed · source measurement 4
Single sourceAIM-54A/B - Mach 4.3 (1,460 m/s; 4,800 ft/s) AIM-54C – Mach 5 (1,700 m/s; 5,600 ft/s)[source]
Maximum; Maximum speed
Single source1,615 miles per hour (2,599 km/h)[source]
Warhead weight
Single source133 lb (60.33 kg)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | AIM-54 Phoenix | Zuni (rocket) |
|---|---|---|
| Type | Long range BVR air-to-air missile[source] | Air-to-surface rocket[source] |
| Place of origin | United States[source] | United States[source] |
| In service | 1974–present[source] | — |
| Used by | United States Navy (former) Iranian Air Force[source] | United States military French Air Force Ukrainian Air Force[source] |
| Designer | Hughes Aircraft Company[source] | — |
| Designed | 1960–1966[source] | — |
| Manufacturer | Hughes Aircraft Company Raytheon Corporation[source] | — |
| Unit cost | US$ 477,131 (1974 FY)[source] | — |
| Produced | 1966-1993[source] | 1957–present[source] |
| Warhead | AIM-54A/B - HE continuous rod AIM-54C – HE Mk 82; WDU‐29/B continuous rod[source] | various[source] |
| Detonation mechanism | Proximity fuze[source] | — |
| Engine | Solid propellant rocket motor[source] | Solid-fuel rocket[source] |
| Flight ceiling | 103,500 ft (31.5 km)[source] | — |
| Guidance system | Semi-active radar homing and terminal phase active radar homing[source] | None[source] |
| Launch platform | Grumman F-14 Tomcat[source] | — |
| References | Janes[source] | — |
| Reported operators |
| — |