

Preparing your view.


At a glance
AGS-30larger figure on 2 of 3
Measured figures
Length
Single source1,165 mm[source]
Length
Single sourceConfiguration
| Specification | AGS-30 | M60 machine gun |
|---|---|---|
| Type | Automatic grenade launcher[source] | General-purpose machine gun Medium machine gun[source] |
| Place of origin | Russia[source] | United States[source] |
| In service | 1995–present[source] | 1960–present[source] |
| Used by | See Users[source] | See Users[source] |
M60 machine gunlarger figure on 1 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
1,105 mm (43.5 in)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Wars | Second Chechen War 2008 South Ossetia war Syrian Civil War Russo-Ukrainian War Yemeni Civil War (2015–present) Saudi Arabian-led intervention in Yemen 2020 Nagorno-Karabakh conflict[source] | Vietnam War Laotian Civil War Dominican Civil War Cambodian Civil War Moro conflict The Troubles Lebanese Civil War Cambodian–Vietnamese War Sino-Vietnamese War Salvadoran Civil War Operation Urgent Fury Operation Just Cause Persian Gulf War Operation Gothic Serpent War in Afghanistan Iraq War Cambodian–Thai border stand-off Colombian armed conflict Insurgency in the Philippines Bougainville conflict Myanmar conflict various others[source] |
|---|
| Designer | KBP Instrument Design Bureau[source] | — |
|---|
| Designed | 1990[source] | 1952–1957[source] |
|---|
| Manufacturer | ZID[source] | Saco Defense U.S. Ordnance[source] |
|---|
| Produced | since 1995[source] | 1957–present[source] |
|---|
| Variants | AG-30M vehicle-mounted version[source] | See Variants[source] |
|---|
| Cartridge | 30×29mm grenade[source] | 7.62×51mm NATO[source] |
|---|
| Action | Blowback[source] | Gas-operated , short-stroke gas piston, opened rotating bolt[source] |
|---|
| Feed system | 29 grenade belt[source] | Disintegrating belt with M13 Links[source] |
|---|
| Sights | Adjustable telescopic sight , day-night sight, mechanical sight, portable radar[source] | Iron sights[source] |
|---|
| Unit cost | — | US$6,000 (M60E3)[source] |
|---|
| Reported operators |
|
|
|---|