Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Measured figures
Switchblade 300
Single sourceSwitchblade 600
Single sourceConfiguration
| Specification | AeroVironment Switchblade | WB Electronics Warmate |
|---|---|---|
| Type | Loitering missile[source] | Loitering munition[source] |
| Place of origin | United States[source] | Poland[source] |
| In service | 2011–present[source] | — |
| Used by | United States Army , United States Marine Corps , Armed Forces of Ukraine , Lithuanian Armed Forces , United States Navy[source] | See Operators[source] |
49.5 cm (19.5 in) (Switchblade 300) 130 cm (51 in) (Switchblade 600)[source]
Length
Single source1.1 m (3 ft 7 in)[source]
Switchblade 300
Single sourceSwitchblade 600
Single source76 mm (3 in) (Switchblade 300) 150 mm (6 in) (Switchblade 600)[source]
Switchblade 300
Single sourceSwitchblade 600
Single source2.5 kg (5.5 lb) (Switchblade 300) 15 kg (33 lb) (Switchblade 600)[source]
Empty
Single sourceEmpty; Empty weight
Single sourceMaximum; Model 300 cruise
Single sourceMaximum; Model 300 dash
Single sourceMaximum; Model 600 cruise
Single sourceMaximum; Model 600 dash
Single sourceModel 300: 101 km/h (63 mph) (cruise); 160 km/h (100 mph) (dash) Model 600: 113 km/h (70 mph) (cruise); 185 km/h (115 mph) (dash)[source]
Maximum; Attack
Single sourceMaximum; Flight
Single sourceOperational; or 15 min (Switchblade 300)
Single sourceOperational; or 40 min (Switchblade 600)
Single source10 km (6.2 mi) or 15 min (Switchblade 300) 40 km (25 mi) or 40 min (Switchblade 600)[source]
Operational; Operational range
Manufacturer claimOperational; Warmate
Single sourceWarmate
Single sourceWarmate 2
Single sourceWarmate: 1.4 kg (3.1 lb) Warmate 2: 5 kg (11 lb)[source]
Warmate; base-model specification subsection
Single source1.4 kilograms (3.1 lb)[source]Warmate; base-model specification subsection
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Wars | War in Afghanistan (2001–2021) Operation Inherent Resolve in Iraq Russo-Ukrainian war (2022–present)[source] | Russian invasion of Ukraine 2025 India–Pakistan strikes[source] |
|---|
| Designed | 2010[source] | — |
|---|
| Manufacturer | AeroVironment[source] | WB Electronics[source] |
|---|
| Produced | 2011–present[source] | 2016–current[source] |
|---|
| Variants | Switchblade 300, Switchblade 600, Blackwing[source] | — |
|---|
| Flight altitude | <150 m (500 ft)[source] | Warmate: 150–300 m (490–980 ft) AGL Warmate 2: 100–200 m (330–660 ft) AGL[source] |
|---|
| Guidance system | Autonomous; manual[source] | — |
|---|
| Launch platform | Portable tube; multipack; assorted vehicles[source] | — |
|---|
| Unit cost | — | $26,459.93 in 2017 (equivalent to $34,754 in 2025)[source] |
|---|
| Warhead | — | Warmate: Training, HE-FRAG with 300g of TNT or HEAT (penetration 200–240mm of RHA ) Warmate 2: Training, HE-FRAG, thermobaric FAE or HEAT (penetration 400mm of RHA)[source] |
|---|
| Engine | — | Electric motor[source] |
|---|
| Flight ceiling | — | 9,800 ft (3,000 m) AMSL[source] |
|---|
| Accuracy | — | 1.5 m (4 ft 11 in) CEP[source] |
|---|
| Propulsion | — | Electric motor[source] Electric motor[source] |
|---|
| Payload weight | — | 1.4 kilograms (3.1 lb)[source] |
|---|
| Cruise airspeed | — | 80 km/h (50 mph; 43 kn)[source] |
|---|
| Max horizontal speed | — | 120 km/h (75 mph; 65 kn)[source] |
|---|
| Max attack airspeed | — | 150 km/h (93 mph; 81 kn)[source] |
|---|
| Cruise altitude | — | 150 to 300 metres (500 to 1,000 ft) AGL[source] |
|---|
| CEP | — | 1.5m[source] |
|---|
| Operation ceiling | — | 500 m (1,600 ft)[source] |
|---|
| Reported operators | — |
|
|---|
Maximum take-off; Maximum take-off weight
Single sourceMTOW Warmate
Single sourceWarmate 2
Single sourceWeight
DisputedEmpty: 4 kg (8.8 lb) MTOW : 5.7 kg (13 lb) (Warmate), 30 kg (66 lb) (Warmate 2)[source]
4 kilograms (8.8 lb)[source]
5.2 kilograms (11 lb)[source]
5.7 kilograms (12.6 lb)[source]
5.7 kg[source]
5.7 kg[source]
5.7 kg[source]
Maximum; Maximum speed
Manufacturer claimOperational; Warmate 2
Single sourceRange
Single source