Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
Accuracy International AX50larger figure on 3 of 4
IWI Danlarger figure on 1 of 4
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single sourcefolded
Single sourceConfiguration
| Specification | Accuracy International AX50 | IWI Dan |
|---|---|---|
| Type | Anti-material rifle[source] | Sniper rifle[source] |
| Place of origin | United Kingdom[source] | Israel[source] |
| Used by | See Users[source] | — |
| Manufacturer | Accuracy International[source] | Israel Weapon Industries[source] |
1,370 mm (53.9 in) 1,115 mm (43.9 in) folded[source]
Length
Single sourcestock folded
Single source1,280 mm (50.4 in) 1,030 mm (40.6 in) stock folded[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Produced |
|---|
2010–present[source] |
2014–present[source] |
| Cartridge | .50 BMG[source] | .338 Lapua Magnum[source] |
|---|
| Action | Bolt-action Two-stage trigger, set at 1.5 to 2.0kg (3.3-4.4 1bs)[source] | Bolt-action[source] |
|---|
| Feed system | 5-round detachable box magazine[source] | 10-round detachable box magazine[source] |
|---|
| Sights | Standard: S&B 5-25×56 PM II telescopic sight[source] | day or night optical sights back-up iron sights[source] |
|---|
| Designer | — | Nehemia Sirkis[source] |
|---|
| Unit cost | — | $9,000[source] |
|---|
| Reported operators |
| — |
|---|