Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
76mm/L62 Allargatolarger figure on 0 of 1
OTO Melara 76 mmlarger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Mass
Single source12 tonnes (26,000 lb )[source]
Empty
Single sourceConfiguration
| Specification | 76mm/L62 Allargato | OTO Melara 76 mm |
|---|---|---|
| Type | Naval gun[source] | Naval gun[source] |
| Place of origin | Italy[source] | Italy[source] |
| In service | 1962–present[source] | 1964–present[source] |
| Used by | Italian Navy Albanian Navy[source] | See operators |
Empty: 7.5 tonnes (17,000 lb )[source]
Rate of fire · source measurement 1
Single sourceRate of fire · source measurement 2
Single source55/60 rpm[source]
Compact
Single sourceSuper Rapid
Single sourceBars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Wars | Cold War[source] | — |
|---|
| Designer | Oto Melara[source] | OTO Melara[source] |
|---|
| Designed | 1958[source] | Compact: 1963 Super Rapid: 1985 Strales: 2004[source] |
|---|
| Manufacturer | OTO Melara[source] | Otobreda: 1963–2001 BHEL Haridwar : 1994–present (under licence) OTO Melara (subsidiary of Finmeccanica): 2001–2015 Leonardo-Finmeccanica : since 2016 Leonardo : since 2017[source] |
|---|
| Produced | 1962 - 1967/69[source] | Compact: 1964 Super Rapid: 1985 Strales: 2008[source] |
|---|
| No. built | 84[source] | — |
|---|
| Variants | Otobreda 76 mm[source] | See variants[source] |
|---|
| Shell | Complete round: 76×636mmR[source] | 76×636mmR shell weight 6.3 kilograms (14 lb ) propellant weight 2.35 kilograms (5.2 lb )[source] |
|---|
| Barrels | — |
|---|
| Action | automatic[source] | — |
|---|
| Elevation | -15°/+85° speed: 40°/sec[source] | −15°/+85° speed: 35°/s (acceleration: 72°/s²)[source] |
|---|
| Traverse | 360° speed: 70°/sec[source] | 360° speed: 60°/s (acceleration: 72°/s²)[source] |
|---|
| Feed system | Magazine[source] | Magazine capacity : 80 ready rounds on Compact gun mount[source] |
|---|
| Shell weight | — | 12.4 kg (27 lb)[source] |
|---|
Compact : 85 rounds/min Super Rapid : 120 rounds/min[source]