Loading the evidence…
Preparing your view.
Preparing your view.

Measured figures
Configuration
| Specification | 75/24 Pack Howitzer | Santa Bárbara Sistemas 155/52 |
|---|---|---|
| Type | Howitzer[source] | Howitzer[source] |
| Place of origin | India[source] | Spain[source] |
| Used by | India[source] | Colombia Spain El Salvador[source] |
| Designer | ARDE[source] | — |
Width
Single source2.8 m (9 ft 2 in)[source]
Maximum; Maximum speed
Single source18 km/h (11 mph)[source]
Diesel APU
Single sourceDiesel APU 106 hp (79 kW )[source]
L/52
Single source8.12 m (26 ft 8 in) L/52[source]
Rate of fire
Single source10 rpm[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Manufacturer | Ordnance Factory Board[source] | — |
|---|
| In service | — | 2002–present[source] |
|---|
| No. built | — | 111[source] |
|---|
| Shell | — | Separate loading charge and projectiles[source] |
|---|
| Action | — | Hydraulic loader[source] |
|---|
| Breech | — | Interrupted screw[source] |
|---|
| Recoil | — | Hydro-pneumatic[source] |
|---|
| Carriage | — | Split trail[source] |
|---|
| Elevation | — | −3° to +72°[source] |
|---|
| Traverse | — | 40°[source] |
|---|
| Reported operators |
| — |
|---|