
Loading the evidence…
Preparing your view.
Preparing your view.


Measured figures
≤
Single source≤ 1 kg[source]
Weight
Single sourceConfiguration
| Specification | 6B47 helmet | KH-B2000 |
|---|---|---|
| Type | Combat helmet[source] | Combat helmet[source] |
| Place of origin | Russian Federation[source] | South Korea[source] |
| Used by | See Users[source] | See Users[source] |
| Wars | Syrian Civil War Russo-Ukrainian War[source] | Iraq War War in Afghanistan Russo-Ukrainian war[source] |
1,150 g[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Designer | Armokom[source] | Silver Star Company Oriental Industry[source] |
|---|
| Designed | 2011[source] | 1997–2003[source] |
|---|
| Manufacturer | Armokom[source] | Silver Star Company Oriental Industry (2003–2006) Samyang Company (2006–2008) Samyang Comtech (2008–present)[source] |
|---|
| Produced | 2013-present[source] | 2-point strap: 2003–2013 4-point strap: 2013–present[source] |
|---|
| In service | — | 2003–present[source] |
|---|
| Reported operators |
|
|
|---|