
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
155 mm gun M1larger figure on 3 of 3
M119 howitzerlarger figure on 0 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Travel
Single sourceTravel: 11 m (36 ft 1 in)[source]
Configuration
| Specification | 155 mm gun M1 | M119 howitzer |
|---|---|---|
| Type | Towed field gun[source] | Towed field gun[source] |
| Place of origin | United States[source] | United States[source] |
| In service | 1941–1990s[source] | — |
| Wars | World War II Korean War Cambodian Civil War Croatian War of Independence[source] | War in Afghanistan (2001-2021) Iraq War Saudi Arabian–led intervention in Yemen Russian invasion of Ukraine[source] |
Travel
Single sourceTravel: 13,880 kg (30,600 lb)[source]
Cannon alone
Single sourceCombat
Single sourceWith BII
Single sourceWithout BII
Single sourceWith BII: 5,110 lb (2,320 kg) Without BII: 4,690 lb (2,130 kg) Cannon alone: 1,389 lb (630 kg) Combat: 4,268 lb (1,936 kg)[source]
Muzzle velocity
Single source853 m/s (2,799 ft/s)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Designed | 1918–1938[source] | — |
|---|
| Produced | 1940–1945[source] | 1989–2013[source] |
|---|
| No. built | 1,882[source] | — |
|---|
| Shell | Separate loading charge and projectile[source] | Semi-fixed 105 x 372 mm R[source] |
|---|
| Breech | Asbury mechanism[source] | — |
|---|
| Recoil | Hydro-pneumatic[source] | — |
|---|
| Carriage | M1 Carriage[source] | — |
|---|
| Elevation | −2°/+65°[source] | -5.625° (−100 mils) to +69.975° (+1,244 mils)[source] |
|---|
| Traverse | 60°[source] | 5.625° (100 mils) left or right[source] |
|---|
| Manufacturer | Rock Island Arsenal[source] | Joint Manufacturing Technology Center of Rock Island Arsenal[source] |
|---|
| Used by | — | See operators[source] |
|---|
| Variants | — | M119, M119A1, M119A2, M119A3[source] |
|---|
| Sights | — | 3 × M90A2 telescope, M137A1 panoramic telescope[source] |
|---|
| Reported operators |
|
|
|---|