
Loading the evidence…
Preparing your view.
Preparing your view.



Measured figures
Configuration
| Specification | 100 mm anti-tank gun M1977 | Sukhoi S-70 Okhotnik-B |
|---|---|---|
| Type | Anti-tank gun[source] | Unmanned combat aerial vehicle Loyal wingman drone (future)[source] |
| Place of origin | Socialist Republic of Romania[source] | — |
| In service | 1975–present[source] | — |
| Wars | Gulf War[source] | — |
| Manufacturer | Arsenal Reşiţa[source] |
Sukhoi S-70 · Wingspan
Single source20 m (65 ft)[source]
Maximum; Sukhoi S-70 · 0.82 Mach
Single source1,000 km/h (620 mph, 540 kn) 0.82 Mach[source]
Effective; for AP
Single sourceEffective; for APFSDS-T
Single sourceMaximum; AP
Single sourceMaximum; HE
Single sourceMaximum; HEAT
Single source1.040 m for AP 1.728 m for APFSDS-T[source]
20.600 m (HE) 4.000 m (AP) 3.000 m (HEAT)[source]
Sukhoi S-70 · Range
Single source6,000 km (3,700 mi, 3,200 nmi)[source]
Sukhoi S-70 · Combat range
Single source3,000 km (1,900 mi, 1,600 nmi)[source]
Caliber
Single source100 millimetres (3.9 in)[source]
Rate of fire
Single source7 to 15 rounds per minute[source]
for APFSDS-T
Single sourcefor HE
Single source900 m/s for HE 1400 m/s for APFSDS-T[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Novosibirsk Aircraft Production Association Plant[source] |
| Shell | 100 x 695 mmR[source] | — |
|---|
| Elevation | −5°/+37°[source] | — |
|---|
| Traverse | 27°30' left and right[source] | — |
|---|
| Sights | mechanical sight, panoramic sight, optical sight, collimator[source] | — |
|---|
| National origin | — | Russia[source] |
|---|
| Designer | — | Sukhoi Mikoyan[source] |
|---|
| Status | — | In development[source] |
|---|
| Primary user | — | Russian Aerospace Forces[source] |
|---|
| Number built | — |
|---|
| Manufactured | — | 2019–present[source] |
|---|
| Introduction date | — | 2024[source] |
|---|
| First flight | — | 3 August 2019[source] |
|---|
| Developed from | — | Mikoyan Skat Sukhoi Su-57[source] |
|---|
| Powerplant | — | 1 × AL-41F derivative[source] |
|---|
| Reported operators |
| — |
|---|